BCompany Name | Stand |
---|---|
Bakor, JSC | S2020 |
Borovichy Refractories, JSC | E5708 |
Scientific – Industrial Enterprise Institute Belniilit | G5704 |
BCL, JSC | G5704 |
Belorussian Tube Works | G5784 |
Beloretsk Metallurgical Plant | C5740 |
Brok-Invest-Service & K, CJSC TFD | D5716 |
Republican Unitary Enterprise “Byelorussian Steel Works” | N5712 |
“Company BIS-ZITAR” | A5744 |
Brig-Expo – Russian Exhibition Newspaper | K5704,X2040 |
Biznes-Karta | T2024 |
Building World | Z2030 |
Bercellesi Berinox S.r.L. | F5715 |
BLN GmbH / Fuchs Terex | F5704 |
Trade Representation of Balkhash Non-Ferrous Metals Processing Plant | T2028 |
Baltpromkomplekt, Corporation | S2014 |
Bogoslovsky Aluminium Plant - Branch of JSC "SUAL" | T2006 |
Balt -Trade Rustrubprom | F5720 |
Group of the Companies “Belmet” | K5778 |
Bogdanovich Joint-Stock Company «Ogneupory» | F5727 |
Belon, JSC | A5722 |
Joint-Stock Company «Brilliant line» | Z2009 |
Baltic Steels Ltd. | F5724 |
Bor Tube Factory, JSC | K5738 |
CCompany Name | Stand |
---|---|
Compagnie Commerciali Associate S.r.L. | X2042 |
CCS Services S.A., Switzerland | V2024 |
Cetab | F5722 |
Cherepovets Casting-Mechanical Plant Public Corporation | A5708 |
Chelyabinsk Shaped Steel Plant, JSC | G5748 |
Comterm Ltd. | G5704 |
Coiltec Maschinenvertriebs GmbH | R5722 |
Corporation «Ug-Met» | V2032 |
Chermetinformatsiya, JSC | K5744 |
Chelyabinsk Metallurgical Plant | C5740 |
The Center for Current Politics in Russia | K5704,X2040 |
FSUE «Central Research Institute of Economics and Information of Non-Ferrous Metallurgy» | S2027 |
Chelyabinsk Tube Rolling Plant, JSC | C5734 |
Continuus - Properzi S.p.A. | V2030 |
Compozit | M5734 |
Continuous Casting Technology Engineering Co., Ltd. of China | P5744 |
«Craft Enterprises UK Ltd.» | G5746 |
Cvetkompleksmetall Trading House | Z2016 |
CzechInvest | M5728 |
CzechTrade | M5728 |
Cmi | H5720 |
Colmar S.p.A. | R5738 |
COMBITEC LTD | E5704 |
Commetprom Ltd. | A5738 |
Comtech, JSC | D5708 |
DCompany Name | Stand |
---|---|
Dongbu Steel | N5725 |
Dnepropetrovsk Tube Works, JSC | E5734 |
Donstalkanat Ltd. | G5758 |
Dneprospetstal, JSC | E5748 |
Dneprotehservice | V2017 |
Dirickx Bohemia s.r.o. | M5728 |
Dobro Co. Ltd. | L5710 |
“D&POS” Co Ltd. | D5710 |
Distek-Russia | |
Dalian Wangton Industrial Equipment Co., Ltd. | P5740 |
OJSC “Donetsk Iron and Steel Works” | G5724 |
Dueck Walzwerktechnik | T2014 |
Diamond, CJSC | K5728 |
Dino Ten | F5734 |
DimaSimma S.r.L. | V2019 |
ECompany Name | Stand |
---|---|
Electrozinc, JSC | V2005 |
Eurosteel Technology Holding | L5705 |
Elektrostal Machine-Building Works, JSC | S2008 |
Eurinox Paslanmaz Celik Servis Merkezi A.S. | X2051 |
EvrazMetall-Sibir | D5722 |
Energoprom | S2004 |
Eltekhnics | R5742 |
Ecta, Scientific -Engineering Firm | G5704 |
Expo Inox S.r.l. | N5728 |
Elektrostal Heavy Machine Building Plant, JSC | R5704 |
Elite Group Ltd. | X2016 |
Erga | F5752 |
Electromagnet Ltd., Group of Companies | P5726 |
Eurasia Press | Z2032 |
European Bearing Corporation | B5718 |
Expo Novosti Magazine on Fairs and Exhibitions | K5704,X2040 |
Energometall, JSC | F5729 |
EvrazMetall-Center | D5722 |
FCompany Name | Stand |
---|---|
Fortis | L5714 |
Fagor Arrasate, S. Coop | F5756 |
Forges et Mecanique de la Loire | G5752 |
Firm of Metals Limited | X2034 |
Folkon Ltd. | V2004,G5734 |
Formula of Construction | S2048 |
Financial and Industrial Alliance | K5704,X2040 |
GCompany Name | Stand |
---|---|
JSC «Gazpromtrubinvest», (Volgorechensk Pipe Mill) | N5718 |
JSC "Guysky Non-Ferrous Metal Plant "Splav" | V2031 |
Gontermann - Peipers GmbH | M5742 |
Guss-ex Sp. z o.o. | M5722 |
Glass Rus Group Company Ltd. | G5760 |
G.M. Gruppo Maccabeo | P5706 |
Gvozd | S2066 |
GINTSVETMET Institute | S2029 |
Galleon Group of Companies | B5728 |
"Galvanized Steel Consumer Association" (GSCA) | K5750 |
Gurievsk Metallurgical Works, JSC | G5746 |
GRIP Engineering AG | T2014 |
Global Steel Ltd. | G5774 |
Galaxie Corporation | H5724 |
Grupo Ingeteam (Ingelectric-Team S.A.) | M5737 |
Gipronickel Institute, JS | S2032 |
HCompany Name | Stand |
---|---|
Houghton Italia S.p.A. | |
Hauhinco Maschinenfabrik G. Hausherr, Jochums GmbH & Co. KG | T2014 |
Hydraulics and Pneumatics | S2064 |
Hetran Inc. | V2029 |
ICompany Name | Stand |
---|---|
Investproect | |
Ijora Pipe Company Ltd. | F5731 |
I.P.C. Refractories s.r.o. | M5709 |
Ingenieurbuero Kraemer GmbH | R5722 |
ISTIL, CJSC | E5750 |
International Metallurgists Union | M5742 |
Intermet Engineering Inc. | M5742 |
Interstal Group | F5737 |
Izhstal | C5740 |
IVVA Group of Companies | |
Corporation “SPIG “Interpipe” | L5712 |
Inprom, JSC | B5716 |
The Industrial Weekly Newspaper | K5704,X2040 |
Ilta Inox | N5707 |
Integral – Journal of Science and Practice | G5738 |
Industrial Union of Donbass | D5730 |
Inductotherm | M5714 |
Insulator Gzhel Works, JSC | X2018 |
Agency «InformExpo» | S2058 |
Inoxpoint Ltd. | M5744 |
Industrial Wholesaler | K5704,X2040 |
Inpromservice XXI Century LLC | C5712 |
Izhmetall, PCC | E5714 |
IPSEN International GmbH | Z2008 |
Integral, Group of Companies | |
IFGL | T2007 |
InCorProduction, Ltd. | L5726 |
IKS Klingelnberg GmbH | T2014 |
Impexmetal Group | T2032 |
Impex Consulting | T2021 |
Irestal, JSC | K5772 |
Publishing House, InformUnion | S2068 |
Ilyich Iron and Steel Works of Mariupol, OJSC | B5706 |
JCompany Name | Stand |
---|---|
Jakl Karvina, a.s. | M5728 |
KCompany Name | Stand |
---|---|
KalugaTsvetMetObrabotka Ltd. | T2028 |
Klimovsk Steel Billets Plant, Ltd. | T2028 |
Konecranes | D5711 |
Korrzashita, JSC | M5735 |
KarMet, Group of Companies | R5734 |
Krasnoarmeysk Dinas Works, JSC | K5720 |
Keramet | G5728 |
Keralit Ltd. | K5770 |
Krasny Oktyabr, Volgograd Metallurgical Plant | B5730 |
Kont-Pnevmo Ltd. | G5704 |
Korona Steel, Company | G5764 |
Association KAD-M, JSC | S2010 |
Kolchugino Non-Ferrous Metals Processing Plant, JSC Kolchugtsvetmet | V2004,G5734 |
Kluchevsk Ferro-Alloys Plant, JSC | X2048 |
Krasnaya Etna | V2015 |
Kireevsk Light Steel Structures Plant | P5746 |
Kamastal | A5728 |
Kamensk-Uralsky Non-Ferrous Metal Working Plant, JSC | X2012 |
Katur-Invest, JSC | V2005 |
Krasny Vyborzhets, JSC | S2006 |
Kuchinsk Experimental and Ceramic Plant, JSC | Z2020 |
Kovintrade d.d. | F5710 |
Kwintmadi, JSC | K5748 |
Krasnogorovsk Refractory Plant | T2007 |
KMC Group s.r.o. | M5728 |
KIROW Leipzig KE Kranbau Eberswalde AG | N5723 |
Kontinental Ltd. | A5730 |
Kirov Non-Ferrous Metal Processing Works | V2005 |
LCompany Name | Stand |
---|---|
Lt-Group | |
Lebedinsky Mining and Processing Plant (Lebedinsky GOK) | N5714 |
Litmash-Service | G5704 |
Liteiny Dvor Ltd. | G5704 |
Lechler GmbH | M5742 |
ООО «Liteinoe Proizvodstvo» (Foundry. Technologies and Equipment) | M5738 |
Leman Group | D5736 |
LaricS, JSC | Z2040 |
Light Steel Shapes Plant Ltd. | L5724 |
Liaoning Jiayi Metals & Minerals Co., Ltd. | P5738 |
Laser Complexes, JSC | G5744 |
Luoyang Institute of Refractories Research | P5736 |
Leader-M | G5754 |
Joint Stock Company LEPSE, Solnechnogorsk Mesh Plant | G5780 |
Lysva Metallurgical Works Stock | P5708 |
NCompany Name | Stand |
---|---|
National Metallurgy Journal | F5754 |
Novosibirsk Metallurgical Plant , JSC | H5708 |
Nytva, OJSC | G5768 |
New Technologies, JSC | V2023 |
Nowitex AB | S2040 |
NOBAG Nobs Engineering AG | T2014 |
Novye Ogneupory, Journal | M5742 |
“NORMA” Advertising Information Agency | S2034 |
Novosibirsk Tin Works, JSC | T2015 |
CJSV «Nikopol Stainless Tube Mill» | B5714 |
Nordinkraft | M5733 |
Nalco ZAO | S2012 |
Nizhnie Sergi Metalware-Metallurgical Plant, ZAO | E5744 |
Nordmet-M, JSC | S2052 |
OCompany Name | Stand |
---|---|
OLD - Bank | K5718 |
Oskol Electrometallurgical Combine (OEMK) | N5714 |
ОgneuporТradeGroup | R5744 |
Outokumpu | E5712 |
Olimpia 80 S.r.l. | R5740 |
Omutninsk Metallurgical Plant , JSC | A5712 |
Ogneupor, JSC | T2010 |
Oil and Gas Vertical | S2056 |
OilGas Industy | Z2042 |
OMZ – Special Steels | N5706 |
Ormeto, Trade House | X2055 |
Ore and Metals, Publishing House | P5732 |
PCompany Name | Stand |
---|---|
Podolskogneupor | H5712 |
“Trade House “Passat” Ltd. | G5776 |
Puyang Refractories Co., Ltd. | M5707 |
Promstalinvest | A5714 |
PU.MA s.r.l. | P5720 |
PM -- PIEMME | H5714 |
Presstrade Pressenhandel GmbH | R5722 |
Promstroyinvest Ltd. | P5716 |
PVM Druckgussmaschinen GmbH | R5722 |
Pacort Ltd. | G5704 |
Promsnabmetal Ltd. | H5730 |
Padana Tubi & Profilati Acciaio S.p.A. | M5744 |
Parsytec AG | M5742 |
Permanent K&M | K5760 |
Pervouralsky Novotrubny Works | C5704 |
Promat GmbH | S2024 |
Pnevmostroymashina, JSC | T2017 |
Profil-A, JSC | K5768 |
Promalumin | T2008 |
PilotPro | X2015 |
Perfo Linea a.s. | M5728 |
Prommash | X2043 |
Pervouralsk Dinas Works, JSC | K5780 |
Profile-Design Ltd. | F5739 |
QCompany Name | Stand |
---|---|
Quantor-Soft Metal | H5726 |
Qinhuangdao Metallurgical Machinery Co., Ltd. | P5742 |
TCompany Name | Stand |
---|---|
ZAO “TD Nerzhaveyuschie Stali” | N5709 |
TMK, (Pipe Metallurgical Company) | D5702 |
Tokyo Boeki Ltd. | T2012 |
Transgazdetal Ltd. | M5720 |
Tirus, Interregional Network | M5708 |
Training Egineering Center | F5746 |
Troika Stal, JSC | K5734 |
TehExpo, Trade House | T2037 |
Trubostal, Research & Production Corporation | P5728 |
LLC "TruboMashService" | B5712 |
LLC "Time" | B5712 |
Tubex Resources Inc | B5712 |
Technocentrpribor | G5704 |
The Russian Federation State Research Center I.P. Bardin Central Research Institute for Ferrous Metallurgy (TsNIIChermet) | H5704 |
“Tekhnomir” (Technology World), Russian Industrial World Magazine | Z2024 |
Joint Stock "Weight measuring company "TENSO-M" | T2038 |
ThyssenKrupp Energostal S.A. | C5730 |
ThyssenKrupp Materials | C5730 |
Tregi S.r.L. | N5724 |
Territoriya “Neftegas” | S2046 |
Tyazheloe Mashinostroenie, (Russian Journal on Heavy Machinery) | S2060 |
Tsvetmetobrabotka Institute | S2028 |
Thermo Electron Austria | R5718 |
Tyazhmekhpress | S2016 |
Tecnofirma | B5732 |
TehEnergoProm, Scientific-Industrial Firm | L5709 |
UCompany Name | Stand |
---|---|
Urals Steel | C5732 |
Universal-Spetstechnika Ltd. | T2009 |
United Metallurgical Company | D5734 |
Urals Pipe Works "Uraltrubprom", JSC | C5710 |
Uraltelecom-S | P5718 |
Uniton Spetsstal, JSC | E5749 |
Ufaley Metallurgical Machine Build Plant | T2039 |
Urals Stampings Plant | C5740 |
Ukrainian Machine-Building Works, Trade House Ltd. | X2031 |
UVIS Ltd. | B5714 |
JSC "Uralelectromed" | V2005 |
UMMC-Holding | V2005,E5716 |
The Ural Metal Market Magazine | Z2038 |
Yugmetallsnab-Holding Ltd. | A5724 |
Uralmashzavod | N5706 |
“Umtex-Tek” LLC | E5736 |
WCompany Name | Stand |
---|---|
WUMEN, Publishing house | K5704,X2040 |
Wepuko Hydraulik GmbH & Co. | K5760 |
Westmarket Metal Ltd. | A5742 |
Weber Comechanics | L5720 |
YCompany Name | Stand |
---|---|
Nikopol Steel Pipes Plant "YutiSt" | B5712 |
ZCompany Name | Stand |
---|---|
Zlatoust Arms | F5742 |
Zlatoust Steel Works, Trading House | F5728 |
Zlatoust Steel Works, JSC | F5728 |
Zdas, a.s. | M5728 |
Zaporizhstal, JSC | M5718 |
Zeleziarne Podbrezova, Slovakia | M5728 |